Jahr | Einsätze (insgesamt) | Brände | Technische Hilfeleistungen | Unterstützung Rettungsdienst (ab 2006) | BMA/Fehlalarme | freiweillige Tätigkeiten |
---|---|---|---|---|---|---|
2023 | 145 | 41 | 88 | 6 | 15 | 7 |
2022 | 73 | 29 | 34 | 4 | 12 | 6 |
2021 | 78 | 30 | 47 | 0 | 10 | 1 |
2020 | 60 | 15 | 21 | 9 | 13 | 2 |
2019 | 102 | 25 | 26 | 16 | 27 | 8 |
2018 | 92 | 12 | 29 | 9 | 34 | 8 |
2017 | 109 | 15 | 53 | 4 | 26 | 11 |
2016 | 96 | 16 | 41 | 5 | 23 | 11 |
2015 | 145 | 19 | 58 | 7 | 49 | 12 |
2014 | 92 | 17 | 32 | 3 | 25 | 15 |
2013 | 87 | 15 | 46 | 7 | 14 | 5 |
2012 | 78 | 16 | 33 | 6 | 15 | 8 |
2011 | 67 | 6 | 30 | 5 | 1617 | 10 |
2010 | 57 | 6 | 24 | 7 | 13 | 7 |
2009 | 62 | 11 | 25 | 2 | 17 | 7 |
2008 | 72 | 14 | 28 | 5 | 12 | 13 |
2007 | 72 | 12 | 34 | 5 | 11 | 10 |
2006 | 104 | 18 | 69 | 5 | 7 | 5 |
2005 | 45 | 4 | 25 | 8 | 8 | |
2004 | 98 | 10 | 73 | 9 | 6 | |
2003 | 54 | 11 | 35 | 1 | 7 | |
2002 | 65 | 6 | 54 | 0 | 5 | |
2001 | 62 | 6 | 46 | 4 | 6 | |
2000 | 46 | 6 | 33 | 2 | 5 | |
1999 | 83 | 6 | 69 | 2 | 6 | |
1998 | 39 | 6 | 24 | 1 | 8 | |
1997 | 46 | 6 | 32 | 1 | 7 | |
1996 | 30 | 4 | 18 | 2 | 6 | |
1995 | 27 | 5 | 18 | 1 | 3 | |
1994 | 40 | 4 | 33 | 0 | 3 | |
1993 | 41 | 3 | 33 | 3 | 3 | |
1992 | 24 | 6 | 14 | 0 | 4 | |
1991 | 23 | 4 | 15 | 2 | 2 | |
1990 | 27 | 2 | 24 | 0 | 1 | |
1989 | 16 | 5 | 10 | 0 | 1 | |
1988 | 20 | 6 | 12 | 0 | 2 | |
1987 | 11 | 5 | 6 | 0 | 0 | |
1986 | 22 | 1 | 21 | 0 | 0 |
Übersicht monatliche Verteilung der Einsätze von 2014 bis 2023:
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Januar | 6 | 4 | 1 | 5 | 10 | 6 | 14 | 4 | 17 | 1 |
Februar | 7 | 6 | 2 | 12 | 5 | 8 | 6 | 5 | 8 | 8 |
März | 8 | 9 | 2 | 1 | 9 | 5 | 9 | 3 | 16 | 4 |
April | 8 | 5 | 6 | 3 | 3 | 8 | 8 | 8 | 17 | 5 |
Mai | 17 | 11 | 3 | 5 | 8 | 5 | 11 | 11 | 17 | 9 |
Juni | 5 | 6 | 19 | 4 | 16 | 4 | 14 | 9 | 11 | 10 |
Juli | 32 | 6 | 5 | 6 | 7 | 13 | 4 | 10 | 10 | 11 |
August | 26 | 1 | 6 | 5 | 17 | 10 | 21 | 9 | 12 | 9 |
September | 3 | 3 | 4 | 8 | 4 | 11 | 6 | 7 | 8 | 7 |
Oktober | 5 | 8 | 8 | 2 | 12 | 8 | 3 | 13 | 9 | 12 |
November | 10 | 9 | 14 | 3 | 6 | 8 | 8 | 13 | 11 | 10 |
Dezember | 18 | 5 | 8 | 6 | 5 | 6 | 5 | 4 | 9 | 6 |
Summe | 145 | 73 | 78 | 60 | 102 | 92 | 109 | 96 | 145 | 92 |